Register of Attendance 2025-26
| Governor | 12/09 | 26/09 | 14/10 | 16/01 | 06/03 | 17/04 | 12/06 | Total |
|---|---|---|---|---|---|---|---|---|
| James Procter | √ | √ | √ | 3/3 | ||||
| Natalie Riley | √ | √ | √ | 3/3 | ||||
| Karen Bye | √ | √ | √ | 3/3 | ||||
| Mandy Watson | √ | √ | √ | 3/3 | ||||
| Fr James Vine | AP | √ | √ | 2/3 | ||||
| Zoe Holland | √ | √ | √ | 3/3 | ||||
| Beth Morris-Boag | AP | √ | √ | 2/3 | ||||
| Tim Murray | √ | √ | √ | 3/3 | ||||
| Katharine Hall | √ | √ | √ | 3/3 | ||||
| Sarah Cottingham | √ | √ | √ | 3/3 | ||||
| Lydia Cottingham | √ | √ | √ | 3/3 | ||||
| Hannah Gretzer | √ | AP | √ | 2/3 |

